Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Rank | Demon Name | Title | Owner | Age | Wellbeing | Love | Vital Flux | Feeds | Health (100 lasts about 4 days) |
Health Number Max is 1000 |
Deaths | Last Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Lucifuge Rofocale G. Lazareth 6660 | Ebon Marquis of the Veil | Infierna Bloodrose | 81 days | 15.57 | 83 | 84256 | 47 | 984 | 0 | 2026-02-08 08:35:38 UTC | |
| #2 | Leviathan O. Varkuun 1705 | Ebon Marquis of the Veil | Ahmunet Aurelia | 78 days | 15.39 | 72 | 75257 | 43 | 829 | 0 | 2026-02-01 20:47:07 UTC | |
| #3 | Amon N. Vorneth 2055 | Netherblood Exarch | Kitacelia Resident | 81 days | 13.82 | 136 | 18829 | 46 | 981 | 0 | 2026-02-08 04:52:52 UTC | |
| #4 | Karn G. Indra 4574 | Netherblood Exarch | Kitacelia Resident | 62 days | 13.78 | 102 | 19742 | 30 | 981 | 0 | 2026-02-08 04:52:56 UTC | |
| #5 | Lilith D. Zhaedros 7913 | Netherblood Exarch | Akasha Kincess | 80 days | 13.72 | 94 | 18075 | 44 | 912 | 0 | 2026-02-05 07:56:07 UTC | |
| #6 | Asmodeus D. Noctharis 7166 | Netherblood Exarch | Akasha Kincess | 80 days | 13.71 | 94 | 18039 | 39 | 912 | 0 | 2026-02-05 07:55:55 UTC | |
| #7 | Lucifer S. Morningstar 6669 | Netherblood Exarch | Akasha Kincess | 63 days | 13.65 | 77 | 18163 | 31 | 912 | 0 | 2026-02-05 07:56:04 UTC | |
| #8 | Forneus T. Vantros 9901 | Netherblood Exarch | Isoldegideon Resident | 79 days | 13.64 | 28 | 21474 | 34 | 228 | 0 | 2026-01-10 23:13:27 UTC | |
| #9 | Lilith C. Draemos 2691 | Netherblood Exarch | Susan Mowadeng | 80 days | 13.51 | 68 | 15872 | 39 | 820 | 0 | 2026-02-01 20:33:47 UTC | |
| #10 | Abraxas C. Zhalcryst 1155 | Netherblood Exarch | Susan Mowadeng | 78 days | 13.38 | 67 | 14341 | 38 | 815 | 0 | 2026-02-01 20:33:32 UTC | |
|
Family 2 |
||||||||||||
| #11 | Bob H. Vhor 9786 | Netherblood Exarch | Susan Mowadeng | 68 days | 13.21 | 59 | 12944 | 30 | 823 | 0 | 2026-02-01 20:34:44 UTC | |
| #12 | Sabnock K. Sablemor 8476 | Netherblood Exarch | Zenos Zond | 79 days | 13.20 | 92 | 12549 | 36 | 525 | 0 | 2026-02-07 19:31:24 UTC | |
| #13 | Orobas U. Korravain 1405 | Netherblood Exarch | kishetanii Resident | 81 days | 13.12 | 139 | 10540 | 46 | 980 | 0 | 2026-02-08 04:18:02 UTC | |
| #14 | Nyr T. Ravik 6756 | Netherblood Exarch | Susan Mowadeng | 64 days | 13.11 | 55 | 12203 | 26 | 765 | 0 | 2026-02-01 20:34:01 UTC | |
| #15 | Samael V. Xylaren 3383 | Netherblood Exarch | kishetanii Resident | 81 days | 13.07 | 138 | 10095 | 46 | 980 | 0 | 2026-02-08 04:18:04 UTC | |
| #16 | Lilith U. Azrakul 4805 | Netherblood Exarch | Valerievampira Resident | 80 days | 13.05 | 122 | 10090 | 42 | 955 | 0 | 2026-02-07 03:07:14 UTC | |
| #17 | Glasya-Labolas H. Ebonthrax 9776 | Netherblood Exarch | kishetanii Resident | 78 days | 13.03 | 134 | 9788 | 45 | 980 | 0 | 2026-02-08 04:18:07 UTC | |
| #18 | Azrithan Q. Vaelkrisath 6808 | Oath-Bound Hellion | kishetanii Resident | 64 days | 12.96 | 110 | 9786 | 33 | 980 | 0 | 2026-02-08 04:18:10 UTC | |
| #19 | Keresha G. Nethravault 7734 | Oath-Bound Hellion | Kitacelia Resident | 68 days | 12.70 | 113 | 7765 | 36 | 981 | 0 | 2026-02-08 04:52:54 UTC | |
| #20 | Sabnock T. Thalvorith 2304 | Oath-Bound Hellion | Valerievampira Resident | 74 days | 12.62 | 112 | 7208 | 41 | 955 | 0 | 2026-02-07 03:07:19 UTC | |
|
Family 3 |
||||||||||||
| #21 | Bob G. Ulmorhazen 5603 | Oath-Bound Hellion | LazsloCravensworth Resident | 68 days | 12.50 | 38 | 7668 | 28 | 581 | 0 | 2026-02-08 06:57:25 UTC | |
| #22 | Moloch F. Thornveil 5779 | Oath-Bound Hellion | kishetanii Resident | 81 days | 12.47 | 139 | 6098 | 47 | 980 | 0 | 2026-02-08 04:18:15 UTC | |
| #23 | Syrn B. Surya 3552 | Oath-Bound Hellion | Zenos Zond | 65 days | 12.27 | 79 | 6292 | 25 | 351 | 0 | 2026-01-29 17:33:29 UTC | |
| #24 | Zavul J. Surya 3706 | Oath-Bound Hellion | kishetanii Resident | 63 days | 12.23 | 107 | 5338 | 34 | 980 | 0 | 2026-02-08 04:18:00 UTC | |
| #25 | Andras G. Vaelreth 1060 | Oath-Bound Hellion | Zenos Zond | 81 days | 12.01 | 95 | 4606 | 38 | 525 | 0 | 2026-02-07 19:31:19 UTC | |
| #26 | Eurynome G. Vaelreth 9506 | Blight-Forged Harbinger | Karyn Abrahams | 55 days | 11.26 | 81 | 2562 | 24 | 820 | 0 | 2026-02-04 12:06:32 UTC | |
| #27 | Amaymon P. Varun 9666 | Blight-Forged Harbinger | Infierna Bloodrose | 63 days | 11.15 | 65 | 2277 | 32 | 984 | 0 | 2026-02-08 08:35:49 UTC | |
| #28 | Velmortha V. Nethravault 4947 | Blight-Forged Harbinger | Zenos Zond | 68 days | 11.01 | 79 | 2073 | 29 | 636 | 0 | 2026-01-28 05:19:54 UTC | |
| #29 | Ashkara Z. Varkhuldreth 5078 | Umbral Rite Adherent | Valerievampira Resident | 62 days | 10.78 | 91 | 1640 | 30 | 955 | 0 | 2026-02-07 03:07:11 UTC | |
| #30 | Vorlith M. Grimvathul 6445 | Umbral Rite Adherent | FeCaro Resident | 60 days | 10.16 | 25 | 1175 | 17 | 654 | 0 | 2026-02-07 05:12:45 UTC | |
|
Family 4 |
||||||||||||
| #31 | Azro Q. Darun 6430 | Bleaktooth Adept | LazsloCravensworth Resident | 65 days | 8.83 | 33 | 368 | 26 | 581 | 0 | 2026-02-08 06:57:17 UTC | |
| #32 | Rakshasa S. Erelthis 3214 | Nightclaw Initiate | Allegedly Zen | 43 days | 6.33 | 7 | 56 | 15 | 401 | 0 | 2026-01-15 01:02:09 UTC | |
| #33 | Lucifuge Rofocale I. Thornveil 6765 | Hollow-Eyed Stalker | Allegedly Zen | 43 days | 5.50 | 7 | 28 | 15 | 401 | 0 | 2026-01-15 01:02:05 UTC | |